 jobkey.in INDIA'S MOST LEADING JOB SITE
 jobkey.in INDIA'S MOST LEADING JOB SITE
| DRDO Scientist B Recruitment 2020 Online FormRecruitment & Assistant Centre (RAC)DRDO Advt No. : 137 Short Details of Notification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||
| Recruitment & Assistant Centre RAC Are Invited to Online Application Recruitment Form for the Post of Scientist Grade B Vacancies 2020. Those Candidate Are Interested to the Following Vacancies Can Read the Full Notification Before Apply Online. | ||||||||||
| Apply Online | ||||||||||
| Download Notification | ||||||||||
| Download Syllabus | ||||||||||
| Download Vacancy Change Notice | ||||||||||
| Important Dates 
 | Application Fee 
 | |||||||||
| Payment Mode 
 | ||||||||||
| Age Limit as on 10/07/2020 
 | ||||||||||
| Vacancy Details Total : 311 Post | ||||||||||
| Post Name | Department | Total Post | ||||||||
| Scientist B | DRDO | 293 | ||||||||
| ADO | 18 | |||||||||
| DRDO Vacancy Details | ||||||||||
| Post Name | Total Post | Eligibility | ||||||||
| Electronics & Communication Engineering | 81 | 
 | ||||||||
| Mechanical Engineering | 82 | 
 | ||||||||
| Computer Science & Engineering | 60 | 
 | ||||||||
| Electrical Engineering | 12 | 
 | ||||||||
| Material Science & Engineering | 10 | 
 | ||||||||
| Physics | 08 | 
 | ||||||||
| Chemistry | 07 | 
 | ||||||||
| Chemical Engineering | 06 | 
 | ||||||||
| Aeronautical Engineering | 17 | 
 | ||||||||
| Mathematics | 04 | 
 | ||||||||
| Civil Engineering | 03 | 
 | ||||||||
| Psychology | 10 | 
 | ||||||||
| ADO Vacancy Details | ||||||||||
| Post Name | Total Post | Eligibility | ||||||||
| Electronics & Communication Engineering | 04 | 
 | ||||||||
| Mechanical Engineering | 08 | 
 | ||||||||
| Computer Science & Engineering | 01 | 
 | ||||||||
| Aeronautical Engineering | 04 | 
 | ||||||||
| How to Fill Form 
 | ||||||||||
| Official Website | ||||||||||